Confused whether the Coronavirus lockdown will be over after May 3 or not. Among the growing number of cases due to COVID-19 pandemic, the Health Ministry has decided to continue to lockdown, but in regions that have been categorized as red zone. Based on the number of cases, the Health Ministry has divided the country into three zones: Red Zone, Orange Zone and Green Zone. As per the available data there are 130, 284 and 319 red, orange and green zones respectively.
All four major metro cities Delhi, Kolkata, Mumbai and Chennai are among 130 red zones. Apart from these, Bengaluru Urban, Bengaluru Rural, Lucknow, Hyderabad and Indore some other areas where lockdown will continue as these lie in the red zone. With 19 red zones, Uttar Pradesh tops the list followed by Maharashtra which has 14 red zones. Along with the red zones, Uttar Pradesh also tops the list of orange zones with 36 cities.
What are red-zone districts?
These are the areas with the highest numbers of Corona cases. A district contributing to more than 80% cases or a district with doubling rate less than 4 days is classified as a red zone.
What are orange-zone districts?
Any district that hasn’t reported even a single case in the last 14 days is classified as orange-zone district.
What are green-zone districts?
District where no fresh Corona case has been found in the last 28 days has been categorized as the green-zone district.
Check the complete list of all three zones below:
COVID-19 DISTRICT-WISE CLASSIFICATION | ||||
|
South Andamans | Andaman And Nicobar Islands | Red Zone | |
4 | Kurnool | Andhra Pradesh | Red Zone | |
5 | Guntur | Andhra Pradesh | Red Zone | |
6 | Krishna | Andhra Pradesh | Red Zone | |
7 | Chittoor | Andhra Pradesh | Red Zone | |
8 | Spsr Nellore | Andhra Pradesh | Red Zone | |
75 | Munger | Bihar | Red Zone | |
76 | Patna | Bihar | Red Zone | |
77 | Rohtas | Bihar | Red Zone | |
78 | Buxar | Bihar | Red Zone | |
79 | Gaya | Bihar | Red Zone | |
113 | Chandigarh | Chandigarh | Red Zone | |
114 | Raipur | Chhattisgarh | Red Zone | |
144 | South East | Delhi | Red Zone | |
145 | Central | Delhi | Red Zone | |
146 | North | Delhi | Red Zone | |
147 | South | Delhi | Red Zone | |
148 | North East | Delhi | Red Zone | |
149 | West | Delhi | Red Zone | |
150 | Shahdara | Delhi | Red Zone | |
151 | East | Delhi | Red Zone | |
152 | New Delhi | Delhi | Red Zone | |
153 | North West | Delhi | Red Zone | |
154 | South West | Delhi | Red Zone | |
157 | Ahmadabad | Gujarat | Red Zone | |
158 | Surat | Gujarat | Red Zone | |
159 | Vadodara | Gujarat | Red Zone | |
160 | Anand | Gujarat | Red Zone | |
161 | Banas Kantha | Gujarat | Red Zone | |
162 | Panch Mahals | Gujarat | Red Zone | |
163 | Bhavnagar | Gujarat | Red Zone | |
164 | Gandhinagar | Gujarat | Red Zone | |
165 | ArvaIii | Gujarat | Red Zone | |
190 | Sonipat | Haryana | Red Zone | |
191 | Faridabad | Haryana | Red Zone | |
224 | Bandipora | Jam mu And Kashmir | Red Zone | |
225 | Shopian | Jam mu And Kashmir | Red Zone | |
226 | Anantnag | Jammu And Kashmir | Red Zone | |
227 | Srinagar | Jammu And Kashmir | Red Zone | |
244 | Ranchi | Jharkhand | Red Zone | |
268 | Bengaluru Urban | Karnataka | Red Zone | |
269 | Mysuru | Karnataka | Red Zone | |
270 | Bengaluru Rural | Karnataka | Red Zone | |
298 | Kannur | Kera la | Red Zone | |
299 | Kottayam | Kera la | Red Zone | |
315 | Indore | Madhya Pradesh | Red Zone | |
316 | Bhopal | Madhya Pradesh | Red Zone | |
317 | Ujjain | Madhya Pradesh | Red Zone | |
318 | Jabalpur | Madhya Pradesh | Red Zone | |
319 | Dhar | Madhya Pradesh | Red Zone | |
320 | Barwani | Madhya Pradesh | Red Zone | |
321 | East Nimar | Madhya Pradesh | Red Zone | |
322 | Dewas | Madhya Pradesh | Red Zone | |
323 | Gwalior | Madhya Pradesh | Red Zone | |
367 | Mumbai | Maharashtra | Red Zone | |
368 | Pune | Maharashtra | Red Zone | |
369 | Thane | Maharashtra | Red Zone | |
370 | Nashik | Maharashtra | Red Zone | |
371 | Palghar | Maharashtra | Red Zone | |
372 | Nagpur | Maharashtra | Red Zone | |
373 | Solapur | Maharashtra | Red Zone | |
374 | Yavatmal | Maharashtra | Red Zone | |
375 | Aurangabad | Maharashtra | Red Zone | |
376 | Satara | Maharashtra | Red Zone | |
377 | Dhule | Maharashtra | Red Zone | |
378 | Ako la | Maharashtra | Red Zone | |
379 | Jalgaon | Maharashtra | Red Zone | |
380 | Mumbai Suburban | Maharashtra | Red Zone | |
452 | Jajapur | Odisha | Red Zone | |
453 | Bhadrak | Odisha | Red Zone | |
454 | Baleshwar | Odisha | Red Zone | |
486 | Jalandhar | Punjab | Red Zone | |
487 | Patiala | Punjab | Red Zone | |
488 | Ludhiana | Punjab | Red Zone | |
508 | Jaipur | Rajasthan | Red Zone | |
509 | Jodhpur | Rajasthan | Red Zone | |
510 | Kota | Rajasthan | Red Zone | |
511 | Ajmer | Rajasthan | Red Zone | |
512 | Bharatpur | Rajasthan | Red Zone | |
513 | Nagaur | Rajasthan | Red Zone | |
514 | Banswara | Rajasthan | Red Zone | |
515 | Jhalawar | Rajasthan | Red Zone | |
545 | Chennai | Tamil Nadu | Red Zone | |
546 | Madurai | Tamil Nadu | Red Zone | |
547 | Namakkal | Tamil Nadu | Red Zone | |
548 | Thanjavur | Tamil Nadu | Red Zone | |
549 | Chengalpattu | Tamil Nadu | Red Zone | |
550 | Thiruvallur | Tamil Nadu | Red Zone | |
551 | Tiruppur | Tamil Nadu | Red Zone | |
552 | Rani pet | Tamil Nadu | Red Zone | |
553 | Virudhunagar | Tamil Nadu | Red Zone | |
554 | Thiruvarur | Tamil Nadu | Red Zone | |
555 | Ve II ore | Tamil Nadu | Red Zone | |
556 | Kanchipuram | Tamil Nadu | Red Zone | |
582 | Hyderabad | Telangana | Red Zone | |
583 | Surya pet | Telangana | Red Zone | |
584 | Ranga Reddy | Telangana | Red Zone | |
585 | MedchalMalkajgiri | Telangana | Red Zone | |
586 | Vikarabad | Telangana | Red Zone | |
587 | Warangal Urban | Telangana | Red Zone | |
593 | Sangareddy | Telangana | Orange Zone | |
594 | Kama reddy | Telangana | Orange Zone | |
698 | Haridwar | Uttarakhand | Red Zone | |
636 | Sant Kabeer Nagar | Utta r Pradesh | Red Zone | |
623 | Agra | Uttar Pradesh | Red Zone | |
624 | Lucknow | Uttar Pradesh | Red Zone | |
625 | Saharanpur | Uttar Pradesh | Red Zone | |
626 | Kanpur Nagar | Uttar Pradesh | Red Zone | |
627 | Moradabad | Uttar Pradesh | Red Zone | |
628 | Firozabad | Uttar Pradesh | Red Zone | |
629 | Gautam Buddha Nagar | Uttar Pradesh | Red Zone | |
630 | Bulandshahr | Uttar Pradesh | Red Zone | |
631 | Meerut | Uttar Pradesh | Red Zone | |
632 | Rae Bareli | Uttar Pradesh | Red Zone | |
633 | Varanasi | Uttar Pradesh | Red Zone | |
634 | Bijnor | Uttar Pradesh | Red Zone | |
635 | Amroha | Uttar Pradesh | Red Zone | |
637 | Aligarh | Uttar Pradesh | Red Zone | |
638 | Muzaffarnagar | Uttar Pradesh | Red Zone | |
639 | Rampur | Uttar Pradesh | Red Zone | |
640 | Mathura | Uttar Pradesh | Red Zone | |
641 | Bareilly | Uttar Pradesh | Red Zone | |
711 | Kolkata | West Bengal | Red Zone | |
712 | Howrah | West Bengal | Red Zone | |
713 | 24 Paraganas North | West Bengal | Red Zone | |
714 | 24 Paraganas South | West Bengal | Red Zone | |
715 | Medinipur West | West Bengal | Red Zone | |
716 | Medinipur East | West Bengal | Red Zone | |
717 | Darjeeling | West Bengal | Red Zone | |
718 | Jalpaiguri | West Bengal | Red Zone | |
719 | Kalimpong | West Bengal | Red Zone | |
720 | Maldah | West Bengal | Red Zone |
COVID-19 DISTRICT-WISE CLASSIFICATION | ||||
|
Singrauli | . Madhya Pradesh | Green Zone | |
2 | Nicobars | Andaman And Nicobar Islands | Green Zone | |
3 | North And Middle Andaman | Andaman And Nicobar Islands | Green Zone | |
16 | Vizianagaram | Andhra Pradesh | Green Zone | |
17 | Lohit | Arunachal Pradesh | Green Zone | |
18 | Changlang | Arunachal Pradesh | Green Zone | |
19 | Dibang Valley | Arunachal Pradesh | Green Zone | |
20 | East Kameng | Arunachal Pradesh | Green Zone | |
21 | East Siang | Arunachal Pradesh | Green Zone | |
22 | KurungKumey | Arunachal Pradesh | Green Zone | |
23 | Lower Dibang Valley | Arunachal Pradesh | Green Zone | |
24 | Lower Subansiri | Arunachal Pradesh | Green Zone | |
25 | Papum Pare | Arunachal Pradesh | Green Zone | |
26 | Tawang | Arunachal Pradesh | Green Zone | |
27 | Tirap | Arunachal Pradesh | Green Zone | |
28 | Upper Siang | Arunachal Pradesh | Green Zone | |
29 | Upper Subansiri | Arunachal Pradesh | Green Zone | |
30 | West Kameng | Arunachal Pradesh | Green Zone | |
31 | West Siang | Arunachal Pradesh | Green Zone | |
32 | Anjaw | Arunachal Pradesh | Green Zone | |
33 | Longding | Arunachal Pradesh | Green Zone | |
34 | KraDaadi | Arunachal Pradesh | Green Zone | |
35 | Namsai | Arunachal Pradesh | Green Zone | |
36 | Siang | Arunachal Pradesh | Green Zone | |
37 | Kamle | Arunachal Pradesh | Green Zone | |
38 | Lower Siang | Arunachal Pradesh | Green Zone | |
39 | PakkeKessang | Arunachal Pradesh | Green Zone | |
40 | Leparada | Arunachal Pradesh | Green Zone | |
41 | Shi Yomi | Arunachal Pradesh | Green Zone | |
45 | Golaghat | Assam | Green Zone | |
46 | Karimganj | Assam | Green Zone | |
47 | Nalbari | Assam | Green Zone | |
48 | Hailakandi | Assam | Green Zone | |
49 | Cachar | Assam | Green Zone | |
50 | Kamrup | Assam | Green Zone | |
51 | Lakhimpur | Assam | Green Zone | |
52 | Kamrup Metro | Assam | Green Zone | |
53 | South SalmaraMancachar | Assam | Green Zone | |
54 | Barpeta | Assam | Green Zone | |
55 | Bongaigaon | Assam | Green Zone | |
56 | Darrang | Assam | Green Zone | |
57 | Dhemaji | Assam | Green Zone | |
58 | Dibrugarh | Assam | Green Zone | |
59 | Jorhat | Assam | Green Zone | |
60 | KarbiAnglong | Assam | Green Zone | |
61 | Kokrajhar | Assam | Green Zone | |
62 | Nagaon | Assam | Green Zone | |
63 | Dima Hasao | Assam | Green Zone | |
64 | Sivasagar | Assam | Green Zone | |
65 | Sonitpur | Assam | Green Zone | |
66 | Tinsukia | Assam | Green Zone | |
67 | Chi rang | Assam | Green Zone | |
68 | Baksa | Assam | Green Zone | |
69 | Udalguri | Assam | Green Zone | |
70 | Biswanath | Assam | Green Zone | |
71 | Majuli | Assam | Green Zone | |
72 | Charaideo | Assam | Green Zone | |
73 | Hojai | Assam | Green Zone | |
74 | West KarbiAnglong | Assam | Green Zone | |
101 | Araria | Bihar | Green Zone | |
102 | Jamui | Bihar | Green Zone | |
103 | Katihar | Bihar | Green Zone | |
104 | Khagaria | Bihar | Green Zone | |
105 | Kishanganj | Bihar | Green Zone | |
106 | Muzaffarpur | Bihar | Green Zone | |
107 | Pashchim Champaran | Bihar | Green Zone | |
108 | Saharsa | Bihar | Green Zone | |
109 | Samastipur | Bihar | Green Zone | |
110 | Sheohar | Bihar | Green Zone | |
111 | Sitamarhi | Bihar | Green Zone | |
112 | Supaul | Bihar | Green Zone | |
100 | Sheikhpura | Bihar . | Green Zone | |
116 | Surajpur | Chhattisga rh | Green Zone | |
117 | Bilaspur | Chhattisga rh | Green Zone | |
118 | Durg | Chhattisga rh | Green Zone | |
121 | Dantewada | Chhattisga rh | Green Zone | |
123 | Janjgir-Champa | Chhattisga rh | Green Zone | |
124 | Jashpur | Chhattisga rh | Green Zone | |
125 | Kanker | Chhattisga rh | Green Zone | |
126 | Kabirdham | Chhattisga rh | Green Zone | |
119 | Rajnandgaon | Chhattisgarh | Green Zone | |
120 | Ba star | Chhattisgarh | Green Zone | |
122 | Dhamtari | Chhattisgarh | Green Zone | |
127 | Korea | Chhattisgarh | Green Zone | |
128 | Mahasamund | Chhattisgarh | Green Zone | |
129 | Raigarh | Chhattisgarh | Green Zone | |
130 | Surguja | Chhattisgarh | Green Zone | |
131 | Bijapur | Chhattisgarh | Green Zone | |
132 | Narayanpur | Chhattisgarh | Green Zone | |
133 | Sukma | Chhattisgarh | Green Zone | |
134 | Kondagaon | Chhattisgarh | Green Zone | |
135 | Baloda Bazar | Chhattisgarh | Green Zone | |
136 | Gariyaband | Chhattisgarh | Green Zone | |
137 | Balod | Chhattisgarh | Green Zone | |
138 | Mungeli | Chhattisgarh | Green Zone | |
139 | Balrampur | Chhattisgarh | Green Zone | |
140 | Bemetara | Chhattisgarh | Green Zone | |
141 | Dadra And Nagar Haveli | Dadra And Nagar Haveli | Green Zone | |
142 | Daman | Daman And Diu | Green Zone | |
143 | Diu | Daman And Diu | Green Zone | |
155 | North Goa | Goa | Green Zone | |
156 | South Goa | Goa | Green Zone | |
185 | Morbi | Gujarat | Green Zone | |
186 | Amreli | Gujarat | Green Zone | |
187 | Porbandar | Gujarat | Green Zone | |
188 | Junagadh | Gujarat | Green Zone | |
189 | Devbhumi Dwarka | Gujarat | Green Zone | |
210 | Mahendragarh | Haryana | Green Zone | |
211 | Rewari | Haryana | Green Zone | |
218 | Bilaspur | Himachal Pradesh | Green Zone | |
219 | Kinnaur | Himachal Pradesh | Green Zone | |
220 | Kullu | Himachal Pradesh | Green Zone | |
221 | Lahul And Spiti | Himachal Pradesh | Green Zone | |
222 | Mandi | Himachal Pradesh | Green Zone | |
223 | Shimla | Himachal Pradesh | Green Zone | |
240 | Pulwama | Jammu And Kashmir | Green Zone | |
241 | Kishtwar | Jammu And Kashmir | Green Zone | |
242 | Doda | Jammu And Kashmir | Green Zone | |
243 | Poonch | Jammu And Kashmir | Green Zone | |
254 | Chatra | Jharkhand | Green Zone | |
255 | Dumka | Jharkhand | Green Zone | |
256 | East Singhbum | Jharkhand | Green Zone | |
257 | Godda | Jharkhand | Green Zone | |
258 | Gumla | Jharkhand | Green Zone | |
259 | Latehar | Jharkhand | Green Zone | |
260 | Lohardaga | Jharkhand | Green Zone | |
261 | Pakur | Jharkhand | Green Zone | |
262 | Palamu | Jharkhand | Green Zone | |
263 | Sahebganj | Jharkhand | Green Zone | |
264 | Saraikela Kharsawan | Jharkhand | Green Zone | |
265 | West Singhbhum | Jharkhand | Green Zone | |
266 | Khunti | Jharkhand | Green Zone | |
267 | Ramgarh | Jharkhand | Green Zone | |
284 | Davangere | Karnataka | Green Zone | |
285 | Udupi | Karnataka | Green Zone | |
286 | Chamarajanagara | Karnataka | Green Zone | |
287 | Chikkamagaluru | Karnataka | Green Zone | |
288 | Chitradurga | Karnataka | Green Zone | |
289 | Hassan | Karnataka | Green Zone | |
290 | Haveri | Karnataka | Green Zone | |
291 | Kodagu | Karnataka | Green Zone | |
292 | Kolar | Karnataka | Green Zone | |
293 | Koppa I | Karnataka | Green Zone | |
294 | Raichur | Karnataka | Green Zone | |
295 | Shivamogga | Karnataka | Green Zone | |
296 | Ramanagara | Karnataka | Green Zone | |
297 | Yadgir | Karnataka | Green Zone | |
311 | Wayanad | Kera la | Green Zone | |
310 | Ernakulam | Kerala | Green Zone | |
314 | Lakshadweep District | Lakshadweep | Green Zone | |
343 | Rewa | Madhya Pradesh | Green Zone | |
344 | Ashoknagar | Madhya Pradesh | Green Zone | |
345 | Rajgarh | Madhya Pradesh | Green Zone | |
346 | Shivpuri | Madhya Pradesh | Green Zone | |
347 | Anuppur | Madhya Pradesh | Green Zone | |
348 | Balaghat | Madhya Pradesh | Green Zone | |
349 | Bhind | Madhya Pradesh | Green Zone | |
350 | Chhatarpur | Madhya Pradesh | Green Zone | |
351 | Da oh | Madhya Pradesh | Green Zone | |
352 | Datia | Madhya Pradesh | Green Zone | |
353 | Guna | Madhya Pradesh | Green Zone | |
354 | Jhabua | Madhya Pradesh | Green Zone | |
355 | Katni | Madhya Pradesh | Green Zone | |
356 | Mandia | Madhya Pradesh | Green Zone | |
357 | Narsinghpur | Madhya Pradesh | Green Zone | |
358 | Nee much | Madhya Pradesh | Green Zone | |
359 | Panna | Madhya Pradesh | Green Zone | |
360 | Satna | Madhya Pradesh | Green Zone | |
361 | Sehore | Madhya Pradesh | Green Zone | |
362 | Seoni | Madhya Pradesh | Green Zone | |
363 | Sid hi | Madhya Pradesh | Green Zone | |
364 | Umaria | Madhya Pradesh | Green Zone | |
366 | Niwari | Madhya Pradesh | Green Zone | |
397 | Osmanabad | Maharashtra | Green Zone | |
398 | Washim | Maharashtra | Green Zone | |
399 | Sindhudurg | Maharashtra | Green Zone | |
400 | Gandia | Maharashtra | Green Zone | |
401 | Gadchiroli | Maharashtra | Green Zone | |
402 | Wardha | Maharashtra | Green Zone | |
403 | Imphal West | Manipur | Green Zone | |
404 | Thoubal | Manipur | Green Zone | |
405 | Bishnupur | Manipur | Green Zone | |
406 | Chandel | Manipur | Green Zone | |
407 | Churachandpur | Manipur | Green Zone | |
408 | Imphal East | Manipur | Green Zone | |
409 | Senapati | Manipur | Green Zone | |
410 | Tamenglong | Manipur | Green Zone | |
411 | Ukhrul | Manipur | Green Zone | |
412 | Kakching | Manipur | Green Zone | |
413 | Kangpokpi | Manipur | Green Zone | |
414 | Jiribam | Manipur | Green Zone | |
415 | Nonev | Manipur | Green Zone | |
416 | Pherzawl | Manipur | Green Zone | |
417 | Tengnoupal | Manipur | Green Zone | |
418 | Kamjong | Manipur | Green Zone | |
420 | East Garo Hills | Meghalaya | Green Zone | |
421 | West Jaintia Hills | Meghalaya | Green Zone | |
422 | Ri Bhoi | Meghalaya | Green Zone | |
423 | South Garo Hills | Meghalaya | Green Zone | |
424 | West Garo Hills | Meghalaya | Green Zone | |
425 | West Khasi Hills | Meghalaya | Green Zone | |
426 | North Garo Hills | Meghalaya | Green Zone | |
427 | East Jaintia Hills | Meghalaya | Green Zone | |
428 | South West Khasi Hills | Meghalaya | Green Zone | |
429 | South West Garo Hills | Meghalaya | Green Zone | |
430 | Aizawl | Mizoram | Green Zone | |
431 | Champhai | Mizoram | Green Zone | |
432 | Kolasib | Mizoram | Green Zone | |
433 | Lawngtlai | Mizoram | Green Zone | |
434 | Lunglei | Mizoram | Green Zone | |
435 | Mamit | Mizoram | Green Zone | |
436 | Saiha | Mizoram | Green Zone | |
437 | Serchhip | Mizoram | Green Zone | |
438 | Hnahthial | Mizoram | Green Zone | |
439 | Saitual | Mizoram | Green Zone | |
440 | Khawzawl | Mizoram | Green Zone | |
441 | Dimapur | Nagai and | Green Zone | |
442 | Kohima | Nagaland | Green Zone | |
443 | Mokokchung | Nagaland | Green Zone | |
444 | Mon | Nagaland | Green Zone | |
445 | Phek | Nagaland | Green Zone | |
446 | Tuensang | Nagaland | Green Zone | |
447 | Wokha | Nagaland | Green Zone | |
448 | Zunheboto | Nagaland | Green Zone | |
449 | Peren | Nagaland | Green Zone | |
450 | Kiphire | Nagaland | Green Zone | |
451 | Longleng | Nagaland | Green Zone | |
463 | Anugul | Odis ha | Green Zone | |
461 | Cuttack | Odisha | Green Zone | |
462 | Puri | Odisha | Green Zone | |
464 | Balangir | Odisha | Green Zone | |
465 | Bargarh | Odisha | Green Zone | |
466 | Boudh | Odisha | Green Zone | |
467 | Deogarh | Odisha | Green Zone | |
468 | Gajapati | Odisha | Green Zone | |
46~ | Ganjam | Odisha | Green Zone | |
470 | Jagatsinghapu r | Odisha | Green Zone | |
471 | Jharsuguda | Odisha | Green Zone | |
472 | Kandhamal | Odisha | Green Zone | |
473 | Kendujhar | Odisha | Green Zone | |
474 | Malkangiri | Odisha | Green Zone | |
475 | Mayurbhanj | Odisha | Green Zone | |
476 | Nabarangpur | Odisha | Green Zone | |
477 | Nayagarh | Odisha | Green Zone | |
478 | Nuapada | Odisha | Green Zone | |
479 | Rayagada | Odisha | Green Zone | |
480 | Sambalpur | Odisha | Green Zone | |
481 | Sonepur | Odisha | Green Zone | |
483 | Karaikal | Puducherry | Green Zone | |
484 | Mahe | Puducherry | Green Zone | |
485 | Yanam | Puducherry | Green Zone | |
504 | Rupnagar (Ropar) | Punjab | Green Zone | |
505 | Fatehgarh Sahib | Punjab | Green Zone | |
506 | Bathinda | Punjab | Green Zone | |
507 | Fazilka | Punjab | Green Zone | |
535 | Baran | Rajasthan | Green Zone | |
536 | Bundi | Rajasthan | Green Zone | |
537 | Ganganagar | Rajasthan | Green Zone | |
538 | Jalore | Rajasthan | Green Zone | |
539 | Sirohi | Rajasthan | Green Zone | |
540 | Pratapgarh | Rajasthan | Green Zone | |
541 | North District | Sikkim | Green Zone | |
542 | East District | Sikkim | Green Zone | |
543 | South District | Sikkim | Green Zone | |
544 | West District | Sikkim | Green Zone | |
581 | Krishnagiri | Tamil Nadu | Green Zone | |
606 | Peddapalli | Telangana | Green Zone | |
607 | Nagarkurnool | Telangana | Green Zone | |
608 | Mulugu | Telangana | Green Zone | |
609 | BhadradriKothagudem | Telangana | Green Zone | |
610 | Mahabubabad | Telangana | Green Zone | |
611 | Siddipet | Telangana | Green Zone | |
612 | Warangal Rural | Telangana | Green Zone | |
613 | Wanaparthy | Telangana | Green Zone | |
614 | YadadriBhuvanagiri | Telangana | Green Zone | |
617 | Dhalai | Tripura | Green Zone | |
618 | South Tripura | Tripura | Green Zone | |
619 | West Tripura | Tripura | Green Zone | |
620 | Khowai | Tripura | Green Zone | |
621 | Sepahijala | Tripura | Green Zone | |
622 | Unakoti | Tripura | Green Zone | |
701 | Udam Singh Nagar | Uttarakhand | Green Zone | |
702 | Almora | Uttarakhand | Green Zone | |
703 | Pauri Garhwal | Uttarakhand | Green Zone | |
704 | Bageshwar | Uttarakhand | Green Zone | |
705 | Chamoli | Uttarakhand | Green Zone | |
706 | Champawat | Uttarakhand | Green Zone | |
707 | Pithoraga rh | Uttarakhand | Green Zone | |
708 | RudraPrayag | Uttarakhand | Green Zone | |
709 | Tehri Garhwal | Uttarakhand | Green Zone | |
710 | Uttar Kashi | Uttarakhand | Green Zone | |
678 | Barabanki | Uttar Pradesh | Green Zone | |
679 | Kheri | Uttar Pradesh | Green Zone | |
680 | Hathras | Uttar Pradesh | Green Zone | |
681 | Maharajganj | Uttar Pradesh | Green Zone | |
682 | Shahjahanpur | Uttar Pradesh | Green Zone | |
683 | Ambedkar Nagar | Uttar Pradesh | Green Zone | |
684 | BaIlia | Uttar Pradesh | Green Zone | |
685 | Chandauli | Uttar Pradesh | Green Zone | |
686 | Chitrakoot | Uttar Pradesh | Green Zone | |
687 | Deoria | Uttar Pradesh | Green Zone | |
688 | Farrukhabad | Uttar Pradesh | Green Zone | |
689 | Fatehpur | Uttar Pradesh | Green Zone | |
690 | Hamirpur | Uttar Pradesh | Green Zone | |
691 | Kanpur Dehat | Uttar Pradesh | Green Zone | |
692 | Kushi Nagar | Uttar Pradesh | Green Zone | |
693 | Lalitpur | Uttar Pradesh | Green Zone | |
694 | Mahoba | Uttar Pradesh | Green Zone | |
695 | Siddharth Nagar | Uttar Pradesh | Green Zone | |
696 | Sonbhadra | Uttar Pradesh | Green Zone | |
697 | Amethi | Uttar Pradesh | Green Zone | |
726 | Dinajpur Uttar | West Bengal | Green Zone | |
727 | Bankura | West Bengal | Green Zone | |
728 | Birbhum | West Bengal | Green Zone | |
729 | Coochbehar | West Bengal | Green Zone | |
730 | Dinajpur Dakshin | West Bengal | Green Zone | |
731 | Purulia | West Bengal | Green Zone | |
732 | Alipurduar | West Bengal | Green Zone | |
733 | Jhargram | West Bengal | Green Zone |
COVID-19 DISTRICT-WISE CLASSIFICATION | ||||
|
||||
9 | West Godavari | Andhra Pradesh | Orange Zone | |
10 | YSR | Andhra Pradesh | Orange Zone | |
11 | Anantapur | Andhra Pradesh | Orange Zone | |
12 | Prakasam | Andhra Pradesh | Orange Zone | |
13 | East Godavari | Andhra Pradesh | Orange Zone | |
14 | Srikakulam | Andhra Pradesh | Orange Zone | |
15 | Visakhapatanam | Andhra Pradesh | Orange Zone | |
42 | Dhubri | Assam | Orange Zone | |
43 | Marigaon | Assam | Orange Zone | |
44 | Goalpara | Assam | Orange Zone | |
80 | Nalanda | Bihar | Orange Zone | |
81 | Kaimur (Bhabua) | Bihar | Orange Zone | |
82 | Siwan | Bihar | Orange Zone | |
83 | Gopalganj | Bihar | Orange Zone | |
84 | Bhojpur | Bihar | Orange Zone | |
85 | Begusarai | Bihar | Orange Zone | |
86 | Aurangabad | Bihar | Orange Zone | |
87 | Madhubani | Bihar | Orange Zone | |
88 | Purbi Champaran | Bihar | Orange Zone | |
89 | Bhagalpur | Bihar | Orange Zone | |
90 | Arwal | Bihar | Orange Zone | |
91 | Saran | Bihar | Orange Zone | |
92 | Nawada | Bihar | Orange Zone | |
93 | Lakhisarai | Bihar | Orange Zone | |
94 | Banka | Bihar | Orange Zone | |
95 | Vaishali | Bihar | Orange Zone | |
96 | Darbhanga | Bihar | Orange Zone | |
97 | Jehanabad | Bihar | Orange Zone | |
98 | Madhepura | Bihar | Orange Zone | |
99 | Purnia | Bihar | Orange Zone | |
115 | Korba | Chhattisga rh | Orange Zone | |
166 | Rajkot | Gujarat | Orange Zone | |
167 | Bharuch | Gujarat | Orange Zone | |
168 | Botad | Gujarat | Orange Zone | |
169 | Narmada | Gujarat | Orange Zone | |
170 | Chhotaudepur | Gujarat | Orange Zone | |
171 | Mahisagar | Gujarat | Orange Zone | |
172 | Mahesana | Gujarat | Orange Zone | |
173 | Patan | Gujarat | Orange Zone | |
174 | Kheda | Gujarat | Orange Zone | |
175 | Valsad | Gujarat | Orange Zone | |
176 | Dohad | Gujarat | Orange Zone | |
177 | Kachchh | Gujarat | Orange Zone | |
178 | Navsari | Gujarat | Orange Zone | |
179 | GirSomnath | Gujarat | Orange Zone | |
180 | Dang | Gujarat | Orange Zone | |
181 | SabarKantha | Gujarat | Orange Zone | |
182 | Tapi | Gujarat | Orange Zone | |
183 | Jamnagar | Gujarat | Orange Zone | |
184 | Surendranagar | Gujarat | Orange Zone | |
192 | Gurugram | Haryana | Orange Zone | |
193 | Nuh | Haryana | Orange Zone | |
194 | Panipat | Haryana | Orange Zone | |
195 | Panchkula | Haryana | Orange Zone | |
196 | Palwal | Haryana | Orange Zone | |
197 | Rohtak | Haryana | Orange Zone | |
198 | Hisar | Haryana | Orange Zone | |
199 | Ambala | Haryana | Orange Zone | |
200 | Jhajjar | Haryana | Orange Zone | |
201 | Bhiwani | Haryana | Orange Zone | |
202 | Kaithal | Haryana | Orange Zone | |
203 | Kurukshetra | Haryana | Orange Zone | |
204 | Karna I | Haryana | Orange Zone | |
205 | Jind | Haryana | Orange Zone | |
206 | Sirsa | Haryana | Orange Zone | |
207 | Yamunanagar | Haryana | Orange Zone | |
208 | Fatehabad | Haryana | Orange Zone | |
209 | Charki Dadri | Haryana | Orange Zone | |
212 | Una | Himachal Pradesh | Orange Zone | |
213 | Chamba | Himachal Pradesh | Orange Zone | |
214 | Hamirpur | Himachal Pradesh | Orange Zone | |
215 | Kangra | Himachal Pradesh | Orange Zone | |
216 | Sirmaur | Himachal Pradesh | Orange Zone | |
217 | Solan | Himachal Pradesh | Orange Zone | |
231 | Jammu | Jam mu And Kashmir | Orange Zone | |
232 | Udhampur | Jam mu And Kashmir | Orange Zone | |
233 | Kulgam | Jam mu And Kashmir | Orange Zone | |
234 | Budgam | Jam mu And Kashmir | Orange Zone | |
228 | Baramulla | Jammu And Kashmir | Orange Zone | |
229 | Kupwara | Jammu And Kashmir | Orange Zone | |
230 | Ganderbal | Jammu And Kashmir | Orange Zone | |
235 | Samba | Jammu And Kashmir | Orange Zone | |
236 | Kathua | Jammu And Kashmir | Orange Zone | |
237 | Rajouri | Jammu And Kashmir | Orange Zone | |
238 | Ramban | Jammu And Kashmir | Orange Zone | |
239 | Reasi | Jammu And Kashmir | Orange Zone | |
245 | Bokaro | Jharkhand | Orange Zone | |
246 | Garhwa | Jharkhand | Orange Zone | |
247 | Dhanbad | Jharkhand | Orange Zone | |
